General Customer Pool Information
Heat Pump Recommendation
Please consult seller for multiple unit or commercial heating recommendation
Months | Days | Temp o | Total Heat | Cost/Mth/Day | Model | Input-kw | ||
---|---|---|---|---|---|---|---|---|
Jan | 31 | {{monthTemperatureByCity[1]}} | {{heatTotalData[0] | number: 2}} | kw/hr | ${{ costArr[0] | number: 2}} | {{ model[0] }} | {{ inputArr[0] }} | |
Feb | 28 | {{monthTemperatureByCity[2]}} | {{heatTotalData[1] | number: 2}} | kw/hr | ${{ costArr[1] | number: 2}} | {{ model[1] }} | {{ inputArr[1] }} | |
Mar | 31 | {{monthTemperatureByCity[3]}} | {{heatTotalData[2] | number: 2}} | kw/hr | ${{ costArr[2] | number: 2}} | {{ model[2] }} | {{ inputArr[2] }} | |
Apr | 30 | {{monthTemperatureByCity[4]}} | {{heatTotalData[3] | number: 2}} | kw/hr | ${{ costArr[3] | number: 2}} | {{ model[3] }} | {{ inputArr[3] }} | |
May | 31 | {{monthTemperatureByCity[5]}} | {{heatTotalData[4] | number: 2}} | kw/hr | ${{ costArr[4] | number: 2}} | {{ model[4] }} | {{ inputArr[4] }} | |
Jun | 30 | {{monthTemperatureByCity[6]}} | {{heatTotalData[5] | number: 2}} | kw/hr | ${{ costArr[5] | number: 2}} | {{ model[5] }} | {{ inputArr[5] }} | |
Jul | 30 | {{monthTemperatureByCity[7]}} | {{heatTotalData[6] | number: 2}} | kw/hr | ${{ costArr[6] | number: 2}} | {{ model[6] }} | {{ inputArr[6] }} | |
Aug | 31 | {{monthTemperatureByCity[8]}} | {{heatTotalData[7] | number: 2}} | kw/hr | ${{ costArr[7] | number: 2}} | {{ model[7] }} | {{ inputArr[7] }} | |
Sep | 30 | {{monthTemperatureByCity[9]}} | {{heatTotalData[8] | number: 2}} | kw/hr | ${{ costArr[8] | number: 2}} | {{ model[8] }} | {{ inputArr[8] }} | |
Oct | 31 | {{monthTemperatureByCity[10]}} | {{heatTotalData[9] | number: 2}} | kw/hr | ${{ costArr[9] | number: 2}} | {{ model[9] }} | {{ inputArr[9] }} | |
Nov | 30 | {{monthTemperatureByCity[11]}} | {{heatTotalData[10] | number: 2}} | kw/hr | ${{ costArr[10] | number: 2}} | {{ model[10] }} | {{ inputArr[10] }} | |
Dec | 31 | {{monthTemperatureByCity[12]}} | {{heatTotalData[11] | number: 2}} | kw/hr | ${{ costArr[11] | number: 2}} | {{ model[11] }} | {{ inputArr[11] }} |
Heat Loss Covered v's Uncovered
COVERED
WITHOUT COVER
Once you have decided to buy a pool heat pump for your swimming pool, the next question you are asking yourself is, what size heat pump for my pool? We have added some information here to help you understand the process of deciding on the right sized pump. But if you find it all too confusing, simply use our pool heat pump calculator to get the information you need.
Heating a swimming pool with a pool heat pump is not the same as using the traditional type of pool heater that uses BTUs (British Thermal Units) to measure their output. So there are different calculations used to determine what pump unit will be best for your pool.
The main difference is that traditional pool heaters actively produce heat while pool heat pumps transfer heat from the surrounding air to your pool water. For this reason, a pool heat pump calculator uses COP (Coefficient of Performance) instead of BTU to accurately determine the pool heat pump size required.
COP is combined with the KW output and the air temperature reading to calculate the size of the pool heat pump needed for any size pool.
What Does COP Mean?
COP is the measurement of the amount of heating transmitted into your pool per every unit expelled. Residential heat pumps average between 8-10 compared to a more traditional pool heater that sits around 0.75. A considerable difference in efficiency.
We Make it Easy with Our Pool Heat Pump Calculator Australia
If this has confused you, try using our pool heat pump calculator to find out what heat pump you need. Input the information asked for by our calculator and get an estimation of the minimum output required. Make sure the details that you input are as accurate as possible.
Remember that our calculator is optimised for operating your heat pump in daylight hours and above 10 degrees Celsius ambient air temperature.
You then apply the COP factor to the KW required when looking for a pool heater to determine your kWh usage. This helps you understand the cost involved with heating your pool.
All units should have the KW output and COP factor listed. You divide the output by the COP factor to find out how much power will be used to heat your pool.
Optimal Pool Heat Pump
If you don't have a pool cover in place, your pool tempertaure can decrease by 2C during the night. Ideally, you want a pool heat pump that can raise the water temperature by 1C to maintain your ideal pool swimming temperature.
Pool heat pumps are slower overall to raise the temperature in your pool. You may be tempted to buy a smaller unit to save on your upfront costs. However, the size of your pump determines how long it takes to heat your pool to your ideal swimming temperature, which is an important consideration before buying your pump.
Note: Does the cost of buying a larger pool heat pump concern you? Often larger pumps can be more economical. Firstly, they operate for less time for the same results to maintain the swimming pool temperature, and secondly, they usually have a higher COP, so they can cost less to run overall.