Mon - Fri - 8.00am - 5:00pm (QLD Time)
Saturday - 8.00am - 1:00pm (QLD Time)
Sundays - Closed
EvoHeat Edge i9 - 9kW Pool & Spa Heat Pump
Introducing the cutting-edge Evo Edge-i inverter heat pump, a true game-changer in domestic pool and spa heating! Say goodbye to installation limitations and hello to convenience! With its innovative side air discharge and rear air intake, the Evo Edge-i heat pump can be conveniently installed almost anywhere. Ideal for wall mounting and tight installations, the Evo Edge-i boasts a cutting-edge space saving design.
Equipped with the latest stepless full DC inverter compressors, fans, and control systems, the Evo Edge-i heat pump delivers optimal year-round heating and cooling at the lowest possible operating costs. Upgrade your pool today and embrace the comfort, maximise your savings and start swimming more with the Evo Edge-i.
Features:
Warranty: 25 years on the titanium heat exchanger, 5 years on compressors, 2 years on all parts and 1 year on site labour.
MODEL | EDGE-I 7 | EDGE-I 9 | EDGE-I 13 | EDGE-I 17 | EDGE-I 20 | |
---|---|---|---|---|---|---|
Heating Output (27°C air/26°C water) | kW | 7.45 | 9.17 | 11.47 | 16.02 | 18.10 |
Heating Output (15°C air/26°C water) | kW | 5.34 | 6.62 | 8.55 | 11.38 | 13.20 |
Heating Output (10°C air/26°C water) | kW | 3.63 | 3.63 | 3.91 | 6.04 | 7.78 |
C.O.P at 27°C Air | 11.24~6.07 | 11.24-5.73 | 12.19-5.69 | 12-5.43 | 11.53-6.11 | |
Consumed Power at 27°C Air | kW | 0.29-1.227 | 0.29-1.6 | 0.295-2.016 | 0.55-2.95 | 0.57-2.96 |
Power Supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | |
Max Running Current | A | 7 | 9.5 | 10.3 | 14 | 14 |
Connection Type | 10amp | 10amp | 15amp | Hardwired | Hardwired | |
Fan Quantity | 1 | 1 | 1 | 1 | 1 | |
Fan Speed | RPM | 600-800 | 600-800 | 500-900 | 500-800 | 500-850 |
Noise at 1m | dB(A) | 40-46.5 | 40-46.5 | 43-50 | 43-53 | 39.5-52.5 |
Noise at 1m (Silent Mode) | dB(A) | 40 | 40 | 43 | 43 | 39.5 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | |
PVC Water Connection | mm | 40 | 40 | 40 | 40 | 40 |
Water Flow Volume | L/min | 66.67 | 66.67 | 76.67 | 115 | 128.33 |
Water Pressure Drop (Max) | kPa | 3.2 | 3.2 | 4 | 7.5 | 8.8 |
Net Dimensions (LxWxH) | mm | 1034/450/626 | 1034/450/626 | 1034/450/626 | 1040/490/768 | 1171/510/858 |
Net Weight | kg | 67 | 67 | 67 | 87 | 98 |
EvoHeat Edge i9 - 9kW Pool & Spa Heat Pump
Introducing the cutting-edge Evo Edge-i inverter heat pump, a true game-changer in domestic pool and spa heating! Say goodbye to installation limitations and hello to convenience! With its innovative side air discharge and rear air intake, the Evo Edge-i heat pump can be conveniently installed almost anywhere. Ideal for wall mounting and tight installations, the Evo Edge-i boasts a cutting-edge space saving design.
Equipped with the latest stepless full DC inverter compressors, fans, and control systems, the Evo Edge-i heat pump delivers optimal year-round heating and cooling at the lowest possible operating costs. Upgrade your pool today and embrace the comfort, maximise your savings and start swimming more with the Evo Edge-i.
Features:
Warranty: 25 years on the titanium heat exchanger, 5 years on compressors, 2 years on all parts and 1 year on site labour.
MODEL | EDGE-I 7 | EDGE-I 9 | EDGE-I 13 | EDGE-I 17 | EDGE-I 20 | |
---|---|---|---|---|---|---|
Heating Output (27°C air/26°C water) | kW | 7.45 | 9.17 | 11.47 | 16.02 | 18.10 |
Heating Output (15°C air/26°C water) | kW | 5.34 | 6.62 | 8.55 | 11.38 | 13.20 |
Heating Output (10°C air/26°C water) | kW | 3.63 | 3.63 | 3.91 | 6.04 | 7.78 |
C.O.P at 27°C Air | 11.24~6.07 | 11.24-5.73 | 12.19-5.69 | 12-5.43 | 11.53-6.11 | |
Consumed Power at 27°C Air | kW | 0.29-1.227 | 0.29-1.6 | 0.295-2.016 | 0.55-2.95 | 0.57-2.96 |
Power Supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | |
Max Running Current | A | 7 | 9.5 | 10.3 | 14 | 14 |
Connection Type | 10amp | 10amp | 15amp | Hardwired | Hardwired | |
Fan Quantity | 1 | 1 | 1 | 1 | 1 | |
Fan Speed | RPM | 600-800 | 600-800 | 500-900 | 500-800 | 500-850 |
Noise at 1m | dB(A) | 40-46.5 | 40-46.5 | 43-50 | 43-53 | 39.5-52.5 |
Noise at 1m (Silent Mode) | dB(A) | 40 | 40 | 43 | 43 | 39.5 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | |
PVC Water Connection | mm | 40 | 40 | 40 | 40 | 40 |
Water Flow Volume | L/min | 66.67 | 66.67 | 76.67 | 115 | 128.33 |
Water Pressure Drop (Max) | kPa | 3.2 | 3.2 | 4 | 7.5 | 8.8 |
Net Dimensions (LxWxH) | mm | 1034/450/626 | 1034/450/626 | 1034/450/626 | 1040/490/768 | 1171/510/858 |
Net Weight | kg | 67 | 67 | 67 | 87 | 98 |
More information about product
More information about product
More information about product
More information about product
More information about product
More information about product
More information about product
More information about product
More information about product
More information about product